Starter
$149 /month
Agent credits 1,000
Tracked prompts 135
Prompt runs / mo 5,300
AI models
Unlimited users
Agent crawler analytics
Track false claims
Competitor Keyword Data 









Standard email support
API access
MCP integration









Everything in Starter, plus





Everything in Scale, plus





Everything in Hypergrowth, plus





Compare plans
Every tier includes the core platform. Capacity, models, and features scale with the plan.
| Plans | Starter Start free trial | Scale Start free trial | Hypergrowth Start free trial | Enterprise Chat with us |
|---|---|---|---|---|
| Capacity | ||||
| Agent credits | 1,000 | 2,500 | 5,000 | Custom |
| Tracked prompts | 135 | 170 | 235 | Custom |
| Prompt runs / mo | 5,300 | 8,800 | 13,200 | Custom |
| Tracked AI models | ||||
| Platform features | ||||
| Unlimited users | ||||
| Agent crawler analytics | ||||
| Track false claims | ||||
| API access | ||||
| MCP integration | ||||
| Marketing Agent Builder | ||||
| Content Agent Workflows | ||||
| Automatic Content Updates | ||||
| 100+ data integrations | ||||
| Technical SEO fixes | ||||
| Dedicated forward deployed marketer | ||||
| Content engineer available | ||||
| Regular meetings with AEO specialist | ||||
| SSO & SAML | ||||
| BAA available | ||||
| Backlink & brand mention marketplace | ||||
| Support | Standard email support | Standard email support | Dedicated Slack channel | Priority Slack support |
Predictable pricing that scales with your team size, tracked prompts, refresh cadence, and support. Not sure which plan fits? We'll help you choose.